


MELISSA MELENDEZ



Tovi Oyervidez

$2,042.00
Wholesale Order


Kandra Harper

Meranda Moreno

1 New
Team Member


Cheers to these DOUBLE CREDIT DIVAS, who maxed out all the benefits!

Melissa Melendez

Nikki Greer

Thank you to everyone who placed an active order this month! You're order makes such a difference for our team!
| Name | Wholesale |
|---|---|
| 1. Melissa Melendez | $2,042 |
| 2. Kandra Harper | $452 |
| 3. Meranda Moreno | $366 |
| 4. Elizabeth Kelso | $332 |
| 5. Brad Kelly | $282 |
| 6. Erica Roach | $246 |
| 7. Rebecca Greer | $212 |





Mindi Tercero

Elizabeth Kelso

| TOP 10 | SCOREBOARD |
|---|---|
| 2. Mindi Tercero | $2,986 |
| 3. Elizabeth Kelso | $2,249 |
| 4. Martha Gonzalez | $1,760 |
| 5. Travina Upton | $1,585 |
| 6. Erica Roach | $1,066 |
| 7. Tabatha Carter | $906 |
| 8. Kandra Harper | $904 |
| 9. Rebecca Greer | $878 |
| 10. Tabatha Carter | $732 |


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.
On-Target All-Star Achievers

Let's celebrate all our BIRTHDAY BEAUTIES this month!

Angel Kelly

ERICA ROACH

MILAGROS RUIZ



